CD12-V VACUUM TUBE DIGITAL PROCESSOR SPECIFICATIONS | |||
CD12V SPECIFICATIONS | |||
Frequency Response | 5 Hz - 20 KHz | +/- 0.03db | |
Separation | > 85db | to 20 KHz | |
THD | 0.003 % | @ 1 KHz | |
IM | 0.09 % | SMPTE | |
Dynamic Range | > 98 db | ||
Signal to Noise Ratio | 31 uV (RMS) | -73db | |
Input Impedance | 75 Ohms + 33 pF | ||
Output Impedance | 300 Ohms | ||
Output Voltage | 4.4 Volts RMS | All Bits On | |
Tube Compliment | 2 X E81CC | Alt 2X 6922 / 7308 | |
Dimensions | CD12-DP (Digital Module) | 5" X 4" | |
CD12-V (Analog Module) | 7" X 6.5" | ||
CD12-PWR (Power Module) | 6.5" X 2.75" |
copyright Curcio Audio 1998